Starrett Regular Bandsaw Blade Carbon
Starrett Regular Bandsaw Blade Carbon
- Made from high carbon steel
- Combines efficient cutting performance with long-lasting service
- Extremely hard edge & very flexible back for absorbing heavy cutting stresses
- Ideal blade for a wide range of jobs & materials
- Can be used on vertical & horizontal band saw machines
- Especially suited to cutting aluminium & other non-ferrous materials where a faster surface speed is required
Starrett Regular Bandsaw Blade Carbon
Starrett Regular Bandsaw Blade Carbon
| | | | | TOOTH | TOOTH |
|---|
| ITEM | LENGTH | THICKNESS | TPI | TYPE | SET |
|---|
| 1 | 4'8.1/2"x1/4" | x.014" | 10 TPI | Regular | Raker |
| 2 | 4'8.1/2"x1/4" | x.014" | 14 TPI | Regular | Raker |
| 3 | 4'11.1/2x1/4" | x.025" | 6 TPI | Skip | Raker |
| 4 | 5'10.1/4x1/4" | x.014" | 14 TPI | Regular | Raker |
| 5 | 5'10.1/4x1/4" | x.025" | 14 TPI | Regular | Raker |
| 6 | 10'6" x 1/4" | x.025" | 24 TPI | Regular | Raker |
| 7 | 100' x 1/4" | x.025" | 24 TPI | Regular | Raker |
| 8 | 4'8.1/2"x3/8" | x.025" | 6 TPI | Skip | Raker |
| 9 | 100' x 3/8" | x.025" | 14 TPI | Regular | Raker |
| 10 | 5'4" x 1/2" | x.025" | 10 TPI | Regular | Raker |
| 11 | 5'4.1/2"x1/2" | x.025" | 10 TPI | Regular | Raker |
| 12 | 5'4.1/2 x1/2" | x.025" | 14 TPI | Regular | Raker |
| 13 | 5'4.1/2"x1/2" | x.025" | 18 TPI | Regular | Raker |
| 14 | 5'4.1/2 x1/2" | x.025" | 24 TPI | Regular | Raker |
| 15 | 5'10.1/4x1/2" | x.025" | 14 TPI | Regular | Raker |
| 16 | 7'4" x 1/2" | x.025" | 6 TPI | Regular | Raker |
| 17 | 9'6" x 1/2" | x.025" | 6 TPI | Regular | Raker |
| 18 | 9'6" x 1/2" | x.025" | 10 TPI | Regular | Raker |
| 19 | 100' x 1/2" | x.025" | 14 TPI | Regular | Raker |
| 20 | 7'9" x 3/4" | x .032 | 6 TPI | Regular | Raker |
| 21 | 7'9" x 3/4" | x .032 | 10 TPI | Regular | Raker |
| 22 | 7'9" x 3/4" | x .032 | 18 TPI | Regular | Wavy |
| 23 | 8'2" x 3/4" | x .032 | 10 TPI | Regular | Raker |
| 24 | 8'2" x 3/4" | x .032 | 14 TPI | Regular | Raker |
| 25 | 11' x 1" | x.035 | 8 TPI | Regular | Raker |
| 26 | 12' x 1" | x.035 | 10 TPI | Regular | Raker |
| 27 | 12'6" x 1" | x.035 | 8 TPI | Regular | Raker |
| | 7'9" x 3/4" | x .032 | 14 TPI | Regular | Raker |
Features
- Made from high carbon steel
- Combines efficient cutting performance with long-lasting service
- Extremely hard edge & very flexible back for absorbing heavy cutting stresses
- Ideal blade for a wide range of jobs & materials
- Can be used on vertical & horizontal band saw machines
- Especially suited to cutting aluminium & other non-ferrous materials where a faster surface speed is required
Specification
Technical
| | | | | TOOTH | TOOTH |
|---|
| ITEM | LENGTH | THICKNESS | TPI | TYPE | SET |
|---|
| 1 | 4'8.1/2"x1/4" | x.014" | 10 TPI | Regular | Raker |
| 2 | 4'8.1/2"x1/4" | x.014" | 14 TPI | Regular | Raker |
| 3 | 4'11.1/2x1/4" | x.025" | 6 TPI | Skip | Raker |
| 4 | 5'10.1/4x1/4" | x.014" | 14 TPI | Regular | Raker |
| 5 | 5'10.1/4x1/4" | x.025" | 14 TPI | Regular | Raker |
| 6 | 10'6" x 1/4" | x.025" | 24 TPI | Regular | Raker |
| 7 | 100' x 1/4" | x.025" | 24 TPI | Regular | Raker |
| 8 | 4'8.1/2"x3/8" | x.025" | 6 TPI | Skip | Raker |
| 9 | 100' x 3/8" | x.025" | 14 TPI | Regular | Raker |
| 10 | 5'4" x 1/2" | x.025" | 10 TPI | Regular | Raker |
| 11 | 5'4.1/2"x1/2" | x.025" | 10 TPI | Regular | Raker |
| 12 | 5'4.1/2 x1/2" | x.025" | 14 TPI | Regular | Raker |
| 13 | 5'4.1/2"x1/2" | x.025" | 18 TPI | Regular | Raker |
| 14 | 5'4.1/2 x1/2" | x.025" | 24 TPI | Regular | Raker |
| 15 | 5'10.1/4x1/2" | x.025" | 14 TPI | Regular | Raker |
| 16 | 7'4" x 1/2" | x.025" | 6 TPI | Regular | Raker |
| 17 | 9'6" x 1/2" | x.025" | 6 TPI | Regular | Raker |
| 18 | 9'6" x 1/2" | x.025" | 10 TPI | Regular | Raker |
| 19 | 100' x 1/2" | x.025" | 14 TPI | Regular | Raker |
| 20 | 7'9" x 3/4" | x .032 | 6 TPI | Regular | Raker |
| 21 | 7'9" x 3/4" | x .032 | 10 TPI | Regular | Raker |
| 22 | 7'9" x 3/4" | x .032 | 18 TPI | Regular | Wavy |
| 23 | 8'2" x 3/4" | x .032 | 10 TPI | Regular | Raker |
| 24 | 8'2" x 3/4" | x .032 | 14 TPI | Regular | Raker |
| 25 | 11' x 1" | x.035 | 8 TPI | Regular | Raker |
| 26 | 12' x 1" | x.035 | 10 TPI | Regular | Raker |
| 27 | 12'6" x 1" | x.035 | 8 TPI | Regular | Raker |
| | 7'9" x 3/4" | x .032 | 14 TPI | Regular | Raker |
You might also be interested in these items