Garryson Burr - Standard Cut
Garryson Burr - Standard Cut
Recommended uses, de-burring & weld removal where a scratch free surface is paramount
T2200 includes an angle of 14(
T2600 includes an angle of 28(
T4600 includes an angle of 14(
T4700 includes an angle of 14(
Garryson Burr - Standard Cut
Garryson Burr - Standard Cut
| SUPPLIER | | | HEAD | SHANK | SHANK | OVERALL |
|---|
| REFERENCE | STOCK NO | SHAPE | DIA. | LENGTH | DIA. | LENGTH |
|---|
| T5700S | 47-74-63 | Oval | 13mm | 22mm | 6/8mm | 67mm |
| T1400 | 75-91-18 | Cyl w/o End Cut | 6mm | 13mm | 6mm | |
| T1600 | 75-91-26 | Cyl w/o End Cut | 19mm | 10mm | 6mm | |
| T1700 | 75-91-34 | Cyl w/o End Cut | 19mm | 12mm | 6mm | |
| T3600 | 75-91-67 | Ball Nosed Cyl. | 19mm | 10mm | 6mm | |
| T3700 | 75-91-75 | Ball Nosed Cyl. | 19mm | 12mm | 6mm | |
| T3700-1 | 75-91-83 | Ball Nosed Cyl. | 25mm | 12mm | 6mm | |
| T6200 | 75-92-09 | Tree | 13mm | 3mm | 3mm | |
| T6700 | 75-92-17 | Tree | 19mm | 10mm | 6mm | |
Features
Recommended uses, de-burring & weld removal where a scratch free surface is paramount
T2200 includes an angle of 14(
T2600 includes an angle of 28(
T4600 includes an angle of 14(
T4700 includes an angle of 14(
Specification
Technical
| SUPPLIER | | | HEAD | SHANK | SHANK | OVERALL |
|---|
| REFERENCE | STOCK NO | SHAPE | DIA. | LENGTH | DIA. | LENGTH |
|---|
| T5700S | 47-74-63 | Oval | 13mm | 22mm | 6/8mm | 67mm |
| T1400 | 75-91-18 | Cyl w/o End Cut | 6mm | 13mm | 6mm | |
| T1600 | 75-91-26 | Cyl w/o End Cut | 19mm | 10mm | 6mm | |
| T1700 | 75-91-34 | Cyl w/o End Cut | 19mm | 12mm | 6mm | |
| T3600 | 75-91-67 | Ball Nosed Cyl. | 19mm | 10mm | 6mm | |
| T3700 | 75-91-75 | Ball Nosed Cyl. | 19mm | 12mm | 6mm | |
| T3700-1 | 75-91-83 | Ball Nosed Cyl. | 25mm | 12mm | 6mm | |
| T6200 | 75-92-09 | Tree | 13mm | 3mm | 3mm | |
| T6700 | 75-92-17 | Tree | 19mm | 10mm | 6mm | |
You might also be interested in these items