| HSS BI-METAL HOLE SAWS |
|---|
| SIZE | PIPE | USE | SUPPLIER |
|---|
| METRIC | IMPERIAL | TAP | ENTRANCE | ARBOR No. | REFERENCE |
|---|
| 14 mm | 9/16" | KA1 / KA4 | SH0096 |
| 16 mm | 5/8" | KA1 / KA4 | SH0058 |
| 17 mm | 11/16" | KA1 / KA4 | SH1016 |
| 19 mm | 3/4" | 10 mm | KA1 / KA4 | SH0034 |
| 20 mm | 25/32" | KA1 / KA4 | SH2532 |
| 21 mm | 13/16" | KA1 / KA4 | SH1036 |
| 22 mm | 7/8" | 19 mm | 13 mm | KA1 / KA4 | SH0078 |
| 24 mm | 15/16" | KA1 / KA4 | SH1056 |
| 25 mm | 1" | KA1 / KA4 | SH0100 |
| 27 mm | 1.1/16" | KA2 | SH0116 |
| 29 mm | 1.1/8" | 25 mm | 19 mm | KA2 | SH0118 |
| 30 mm | 1.3/16" | KA2 | HK0136 |
| 32 mm | 1.1/4" | KA2 | SH0114 |
| 33 mm | 1.5/16" | KA2 | SH0156 |
| 35 mm | 1.3/8" | 25 mm | KA2 | SH0138 |
| 37 mm | 1.7/16" | KA2 | SH0176 |
| 38 mm | 1.1/2" | 32 mm | KA1 / KA4 | SH0112 |
| 40 mm | 1.9/16" | KA2 | SH0196 |
| 41 mm | 1.5/8" | KA2 | SH0158 |
| 43 mm | 1.11/16" | KA2 | SH1116 |
| 44 mm | 1.3/4" | 38 mm | 32 mm | KA2 | SH0134 |
| 46 mm | 1.13/16" | KA2 | SH1136 |
| 48 mm | 1.7/8" | KA2 | SH0178 |
| 51 mm | 2" | 38 mm | KA2 | SH0200 |
| 52 mm | 2.1/16" | KA2 | SH0216 |
| 54 mm | 2.1/8" | KA2 | SH0218 |
| 57 mm | 2.1/4" | 51 mm | KA2 | SH0214 |
| 60 mm | 2.3/8" | KA2 | SH0238 |
| 64 mm | 2.1/2" | 51 mm | KA2 | SH0212 |
| 65 mm | 2.9/16" | KA2 | SH0296 |
| 67 mm | 2.5/8" | 64 mm | KA2 | SH0258 |
| 76 mm | 3" | KA2 | SH0300 |
| 79 mm | 3.1/8" | KA2 | SH0318 |
| 83 mm | 3.1/4" | 76 mm | KA2 | SH0314 |
| 86 mm | 3.3/8" | KA2 | SH0338 |
| 89 mm | 3.1/2" | KA2 | SH0312 |
| 92 mm | 3.5/8" | 76 mm | KA2 | SH0358 |
| 98 mm | 3.7/8" | KA2 | SH0378 |
| 102 mm | 4" | KA2 | SH0400 |
| 140 mm | 5.1/2" | KA2 | SH0512 |
Cuts through any machinable material including, cast iron, tool & stainless steel, brass, bronze, aluminium, plastics & wood. This bonded construction means production can be uninterrupted. These hole saws contribute to user safety on the job. Safe - Flex Hole Saws are used for preparing installation holes through floors & partitions. Saws are widely used in the production & maintenance operations, & in the electrical & building trades. Arbors available that readily fit machine tools & portable drills. All sizes have 6 teeth / inch with alternate set. SPECIFICATION: Max. cutting depth: 38 mm (11/2). Explanatory notes: Pipe entrance is the diameter of the hole through which piping of a given size will pass during installation or repair. Pipe size is designated by inside diameter. Pipe Taps listed are for threading holes prepared by hole sawing to receive threaded pipe.
- Starrett Bi Metal Constant Pitch Hole Saws have 5.5 teeth per 25mm/inch and are ideal for thinner gauge materials.
- The Constant Pitch Hole Saw provides a smooth cut with minimal tendency to bite or snag on contact with irregular surfaces
Weight:0.10
Manufacturer:Starrett
Part Number:FCH0096
Saw Diameter:14mm (9/16")
Hole Saw Type:Bi-Metal
SKU:FCH0096
Pitch Type:Constant Pitch
Cutting Depth:41mm (1 5/8")
Fits Arbor(s):A1
Fits Chuck Size:9.5mm (3/18")