British Standards & UKCA
BS EN Standards
BS Standards
Other Standards
Specifications - Modern / Old Standards
UK Standard
Old Standard
Pressure Vessel Quality
Bright Bars
Black Bars
Aluminium Extrusions
Red
Orange
Blue
White
Green
Black
Tolerances - Modern / EU / Old Standards
UK Standard
Old Standard
Light Sections
Heavy Angles & Tees
Structural Hollow Section & Tube - Cold Formed
Structural Hollow Section & Tube - Hot Finished
Bright Bars
Black Bars
| EU Standard | ||
|---|---|---|
Structural Sections |
Explanation of the BS EN 10027-1: 1992 Specifications
The latest European Standards incorporate numbers and letters which identify the properties of the various grades within the Standard. A typical Specification example might be:
| Name | Description |
|---|---|
| BS | indicates that this is a British Standard |
| EN | indicates that it holds the status of a European Standard |
| 10027 | indicates the number of the relevant Standard |
| Next is a letter denoting the type of steel. Followed by a number, being the characteristic Yield Strength in N/mm2 or the specified Minimum Tensile Strength in N/mm2. | |
| G | Steel Castings |
| S | Structural Steels. The Number = minimum yield strength for smallest thickness. |
| P | Pressure Vessel Steels. The Number = minimum yield strength for smallest thickness. |
| L | Linepipe Steels. The Number = minimum yield strength for smallest thickness. |
| E | Engineering Steels. The Number = minimum yield strength for smallest thickness. |
| B | Steels for Reinforcing Concrete. The Number = characteristic yield strength. |
| Y | Steels for prestressing concrete. The Number = minimum tensile strength. |
| R | Steels for or in the form of Rails. The Number = minimum tensile strength. |
| H | Steels for Cold Rolled Flat Products of high strength steels for Cold Forming. The Number = characteristic yield strength. |
| D | Flat Products for Cold Forming (except H). Followed by: |
| C | for Cold Rolled |
| D | for Hot Rolled products for direct Cold Forming and |
| X | for non specified rolled condition. |
| T | Tinmill Products. |
| M | Electrical Steels. |
| JR | Indicates that the Charpy Impact Test was conducted to 27 joules minimum at room temperature. |
| J0 | Indicates that the Impact Test was performed to 27 joules minimum at 0 °C. |
| J2 | Indicates that the Impact Test was performed to 27 joules minimum at -20 °C. |
| K2 | Indicates that the Impact Test was performed to 40 joules minimum at -20 °C. |
| G3 | Indicates delivery conditions are at the manufacturer’s discretion. |
| The last letter, if applicable: | |
| H | Indicates Hollow Section. |
| L | Indicates qualities with specified minimum values of impact energy at a temp. of -50 °C |
| M | Indicates Thermomechanically rolled feedstock material. |
| N | Indicates Normalised or Normalised Rolled Feedstock material. |